- Ontario Curriculum
- School Plan for Continuous Improvement
- Homework Policy
- Homework Help
- Special Education
- English as a Second Language
- EQAO
- Talk With Your Child’s Teacher
- Self-Assessment
- Student-Led Conferences
- Read a Report Card
- Read a Rubric
- Secondary School
Read a Report Card
Report cards are sent home three times each school year. The Ontario Ministry of Education Web site has a very good guide on how to read your child’s report card. The following is a small excerpt, which we hope will clarify the information you see when the report card arrives. Please refer to the Web site noted below if you would like any additional information.
The Provincial Standard
Level 3 (which corresponds to B- to B+ or 70% to 79%) is the provincial standard. Level 3 is a high level of achievement of the provincial curriculum expectations. Parents of students achieving at Level 3 in a particular grade can be confident that their child will be prepared for the next grade.
| Level | Definition | Letter Mark | % Mark |
|---|---|---|---|
| (Grades 1-6) | (Grades 7-8) | ||
| Level 4 | The student has demonstrated the required knowledge and skills. Achievement exceeds the provincial standard. | A+ A A- | 90-100% 85-89% 80-84% |
| Level 3 | The student has demonstrated most of the required knowledge and skills. Achievement meets the provincial standard. | B+ B B- | 77-79% 73-76% 70-72% |
| Level 2 | The student has demonstrated some of the required knowledge and skills. Achievement approaches the provincial standard. | C+ C C- | 67-69% 63-66% 60-62% |
| Level 1 | The student has demonstrated some of the required knowledge and skills in limited ways. Achievement falls much below the provincial standard. | D+ D D- | 57-59% 53-56% 50-52% |
| R or Below 50 | The student has not demonstrated the required knowledge and skills. Extensive remediation is required. | R | Below 50% |
Read the Guide to the Provincial Report Card, Grades 1-8 (PDF 134 KB).
