- Newcomers
- Help Your Child Succeed
- School Year Expenses
- School Supplies
- Parental Involvement
- Voice a Concern
- Dealing with Bullying
- Cyber Safety
- Drugs & Kids
- Listen Safe
School Year Expenses
To help with your financial planning, listed below are some expenses that you can expect over the course of the year. The money raised through fundraising goes to subsidizing activities and services for our students. The staff work hard to plan field trips and events that enrich the school life of our students while maintaining a reasonable cost for our parents to bear.
Agenda, Performances, Art, Music
In September of each year the school collects $30 from parents ($7 from K students) to cover the costs of the following.
| Expense Description | Amount | Subsidy |
|---|---|---|
| Agenda Book | $7.00 | No subsidy |
| Arts Program (presentation in the school) | $11.00 | $3.00 per student |
| Hip Hop Dance Program | $5.00 | $1.50 per student |
| Music/Art Fee (music, copyright, materials) | $12.00 | $3.00 per student |
Field Trips, Presentations, Programs
During the course of the year each grade participates in various activities. Below are the approximate costs by grade.
| Grade | Event | Annual Cost* |
|---|---|---|
| Most | Scientist in the School | $10-15 |
| 1-2 | Skating (6 weeks with instructors) | $50-$60 |
| 3 | Skating | $35 |
| 3 | Heritage School House | $15 |
| 4 | Medieval Times | $45 |
| 4 | Recorders | $8 |
| 4-8 | 2 or 3 Ski Days (Rentals/Non-Rentals) | $85/$125 |
| 5 | Lake St. George (3 days) | $150 |
| 6 | JUMP Trip (3 days) | $190 |
| 7 | Lake St. George (3 days) | $150 |
| 8 | Trip TBA | <$300 |
| All Grades | Other small day trips TBA** | TBA* |
*Through school fundraising, we budget for a Benevolent Fund to help families in need, especially those with two or more students in the school. Please contact the principal if you have questions or would like to apply. All inquiries are strictly confidential.
**TBA means to be arranged.
Optional Expenses
The expenses listed below are completely optional.
| Grade | Item | Estimated Cost |
|---|---|---|
| All | School photos | packages start at $16 |
| 8 | Graduation photos | packages start at $26 |
| 8 | Class Composite | $25 |
| 7-8 | Dances | $3 |
| 7-8 | Snacks at dances | $.50-$1 |
| All | Freezie sales at recess | $1 |
| All | Terry Fox Run | $1-2 |
| All | Year Book | $25 |
Fundraising
Throughout the course of the school year, both the school and the School Advisory Council run fundraisers to raise money to support school initiatives. Below are the planned activities for the year.
| Fundraiser | Timeframe |
|---|---|
| Terry Fox Run/Walk | September 23 |
| Magazine Subscriptions | October |
| Dance-A-Thon | February |
| Legacy Run (pledges) | April |
In addition, we have an ongoing fundraiser: Lovable Labels. You can purchase high-quality labels that stick to just about anything and support CVPS at the same time. A great deal for all! Learn more about our Lovable Label fundraiser.
